| CAA MEN’S BASKETBALL 2005-2006 Standings | ||
| Old Dominion | 5-0 | 7-7 |
| Delaware | 5-1 | 13-2 |
| Hofstra | 5-1 | 10-5 |
| James Madison | 4-2 | 12-3 |
| UNC Wilmington | 4-2 | 10-5 |
| VCU | 3-3 | 10-5 |
| William & Mary | 3-3 | 7-8 |
| Towson | 2-4 | 7-8 |
| Georgia State | 1-4 | 6-8 |
| Drexel | 1-5 | 6-9 |
| George Mason | 1-5 | 5-10 |
Northeastern | 1-5 | 5-10 |
| CAA WOMEN’S BASKETBALL 2005-2006 Standings | ||
| Old Dominion | 5-0 | 7-7 |
| Delaware | 5-1 | 13-2 |
| Hofstra | 5-1 | 10-5 |
| James Madison | 4-2 | 12-3 |
| UNC Wilmington | 4-2 | 10-5 |
| VCU | 3-3 | 10-5 |
| William & Mary | 3-3 | 7-8 |
| Towson | 2-4 | 7-8 |
| Georgia State | 1-4 | 6-8 |
| Drexel | 1-5 | 6-9 |
| George Mason | 1-5 | 5-10 |
Northeastern | 1-5 | 5-10 |
IN PICTURES
Saturday night’s game against James Madison University at the Stuart C. Siegel Center Alltel Pavilion (Jan. 21, 2006).